Who is the BWMCA?
The association runs on the power of volunteers!
For over 60 years as the town grows, the BWMCA keeps pace. From a small group of dedicated residents the Association expanded into what is, today, a hub of activity on Buderim. The BWMCA manages, through sub-committees, the major community activities on ‘the mountain’.
The management of the BWMCA is conducted through sub-committees, working groups, project officers and affiliated members and conduct the major community activities on ‘the mountain’. Local Councillors are also represented.
Networking remains one of the key elements and in 2011 the Association has over 70 Affiliate organisations covering almost all sporting clubs, community organisations, churches, schools, colleges and service groups in the area. Each appoint a delegate to represent them and all have a vote in Association decisions.
BWMCA Management Committee
- President, Vice-President, Secretary, Treasurer, Advisory Committee
- Elected Sub-Committee Chairs
- Elected Working Group Chairs
- Elected Project Officers
- Affiliated Groups Delegates
Through this unique communication the BWMCA represents over 18,000 Buderim residents.
CONTACTS
| President | Meg Scott | 5309 6619 | president@bwmca.com.au |
| Vice President | Simon Whittle | 5477 1452 | |
| Secretary | Anne Moorhouse | 5477 0484 | secretary@bwmca.com.au |
| Treasurer | David Edwards | 5445 5759 | |
| Committee Members | Geoffrey Hole | 0415 265 534 | |
| John McMahon | 5445 2515 | ||
| Yvonne Koster | 5453 4793 | ||
| Robyn Edwards | 5456 1943 | ||
| Norman Thursby | 5476 6921 | ||
| Chris Leahy | 5445 8291 | ||
| Brian Holliday | 5475 4278 | ||
SUB COMMITTEES |
|||
| Australia Day 2011 | Meg Scott | 5309 6619 | |
| Anzac/Remembrance Day | TBA | ||
| Friends of Buderim – link | Ann Morris | 5445 4353 | |
| Old Post Office Management | Robyn Edwards | 5456 1943 | |
| War Memorial Hall | John McMahon | 5445 2515 | |
| Welcome to Buderim | Ann Morris | 5445 4353 | |
| Buderim Community Muscle | Peter Koster | 5453 4793 | |
| Finance and Compliance | Frank Cassells | 5429 6611 | |
| Carols on Buderim | John Burgess | 5476 5925 | |
| Communication & Promotion | Steve Chellingworth | 0416 234 838 | |
WORKING GROUPS |
|||
| Buderim Community Website | Steve Chellingworth | 5476 7027 | |
| Buderim 150 | Simon Whittle | 5477 1452 | |
PROJECT OFFICERS |
|||
| Membership | Liz Abel | 0457 453 357 | |
| Newsletter | Liz Abel | 0457 453 357 | |
| Public Relations Officer | Geoffrey Hole | 0415 265 534 | |
| Archives | Anne Moorhouse | 5477 0484 | |
| SCRC/Open Space Liaison | Robyn Edwards | 5456 1943 | |
| Office Administration | Anne Moorhouse | 5477 0484 | |
